Description
Floor Planning
Cost Estimates
1. SUBSTRUCTURE (ALL PROVISIONAL) & GROUND FLOOR SLAB | Â KESÂ Â Â 1,764,000.00 |
2. SUPERSTRUCTURE | Â KESÂ Â Â Â Â Â 367,500.00 |
3. WALLING | Â KESÂ Â Â Â Â Â 294,000.00 |
4. ROOF STRUCTURE, COVERING AND RAINWATER DISPOSAL ( PROVISIONAL ) | Â KESÂ Â Â Â Â Â 661,500.00 |
5.WINDOWS | Â KESÂ Â Â Â Â Â 294,000.00 |
6. DOORS | Â KESÂ Â Â Â Â Â 441,000.00 |
7. INTERNAL FINISHES | Â KESÂ Â Â Â Â Â 882,000.00 |
8. EXTERNAL FINISHES | Â KESÂ Â Â Â Â Â 220,500.00 |
9. FITTING AND FIXTURES (JOINERY) | Â KESÂ Â Â Â Â Â 441,000.00 |
10. MATERIALS FOR SANITARY APPLIANCES | Â KESÂ Â Â Â Â Â 882,000.00 |
11. PROVISIONAL WORKS AND PRIME COSTS | Â KESÂ Â Â 1,102,500.00 |
 |  |
TOTAL | Â KESÂ Â Â 7,350,000.00 |
Low cost assumes basic finishes ,self build construction in rural areas with low labour costs |
Site Planning
This is a modern three-story house for lovers of interior design in accord with the outside. It is composed of cubes and cuboids, perfect for the lover of minimalist and highly functional designs. Large windows help to make the building feel lighter from the exterior while adding a sense of airiness, space, and light to the internal space. The internal spaces are luminous thanks to good headroom and large windows. The house being back facing has all the main spaces focused on garden views. The planning allows for harmony with the gardens by further offering balconies and terraces off the internal spaces. The third level offers a multipurpose space that can be used as a man-cave, a gym, or an extra family room. It comes complete with a roof terrace ideal for afternoon relaxation or evening activities on warm nights.
Reviews
There are no reviews yet.